Product description
Lifecath PICC is a peripherally inserted central catheter (basilic vein, cephalic vein, median cubital vein...) in biostable polyurethane available as single or double lumen catheter.This catheter is inserted with a MST peelaway introducer (Micro-Seldinger technique) allowing to puncture the vein with a very thin needle (21G).
- Lifecath PICC code 1294.113/114/115 is a single lumen catheter in 3Fr, 4Fr and 5Fr.
- Lifecath PICC code 1294.345 is a double-lumen catheter in 4.5Fr.
Specifications
Catheter | Peelable short catheter introducer | Peelable short catheter | Guidewire | Introducer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ext. Ø mm |
Length cm |
Prim. vol. ml |
Flow rate ml/min |
Ø Fr |
Flow rate by gravity ml/min |
Lumen | Int. Ø mm |
Ø G |
Length mm |
Ø ext. mm |
Gauge G |
Long. mm |
Length cm |
Ø mm |
G | Diameter Fr |
Length mm |
|
1294.113 | 1.0 | 60 | 0.46 | - | 3 | 1.6 | 1 | 0.5 | - | - | - | - | - | 50 | - | - | - | - | |
1294.114 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | 0.8 | - | - | - | - | - | 50 | - | - | - | - | |
1294.115 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | 1.2 | - | - | - | - | - | 50 | - | - | - | - | |
1294.13 | 1.0 | 60 | 0.46 | 1.6 | 3 | - | - | - | 17 | 32 | - | - | - | - | - | - | - | - | |
1294.14 | 1.35 | 60 | 0.66 | 9.4 | 4 | - | - | - | 15 | 32 | - | - | - | - | - | - | - | - | |
1294.15 | 1.67 | 60 | 1.0 | 36 | 5 | - | - | - | 14 | 32 | - | - | - | - | - | - | - | - | |
1294.245 | 1.5 | 60 | 0.51 (x2) | 8.2 (x2) | 4.5 | - | - | - | 14 | 32 | - | - | - | - | - | - | - | - | |
1294.345 | 1.5 | 60 | 0.51 (x2) | - | 4.5 | 8.2 (x2) | 2 | - | - | - | - | - | - | 50 | - | - | - | - | |
1294.414 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | - | - | - | - | - | - | 67 | 0.46 | - | - | - | |
1294.415 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | - | - | - | - | - | - | 67 | 0.46 | - | - | - | |
1294.445 | 1.5 | 60 | 0,51 (x2) | - | 4.5 | 8.2 (x2) | 2 | - | - | - | - | - | - | 67 | 0.46 | - | - | - | |
1294.514 | 1.35 | 60 | 0.66 | - | 4 | 9.4 | 1 | - | - | - | - | - | - | 135 | 0.46 | - | - | - | |
1294.515 | 1.67 | 60 | 1.0 | - | 5 | 36 | 1 | - | - | - | - | - | - | 135 | 0.46 | - | - | - | |
1294.53 | 1.0 | 60 | 0.46 | 1.6 | 3 | - | 1 | - | - | - | - | - | - | - | - | 19 | 3 | 32 | |
1294.54 | 1.35 | 60 | 0.66 | 9.4 | 4 | - | 1 | - | - | - | - | - | - | - | - | 17 | 4 | 32 | |
1294.545 | 1.5 | 60 | 0,51 (x2) | - | 4.5 | 8.2 (x2) | 2 | - | - | - | - | - | - | 135 | 0.46 | - | - | - | |
1294.55 | 1.67 | 60 | 1.0 | 36 | 5 | - | 1 | - | - | - | - | - | - | - | - | 15 | 5 | 32 | |
1294.645 | 1.5 | 60 | 0,51 (x2) | 8,2 (x2) | 4.5 | - | 2 | - | - | - | - | - | - | - | - | 15 | 5 | 32 | |
1295.113 | 1.0 | 60 | 0.46 | 1.5 | 3 | - | - | 0.5 | - | - | - | - | - | 500 | 0.46 | - | - | - | |
1295.114 | 1.35 | 60 | 0.66 | 9.0 | 4 | - | - | 0.8 | - | - | - | - | - | 500 | 0.46 | - | - | - | |
1295.115 | 1.67 | 60 | 1.0 | 33 | 5 | - | - | 1.17 | - | - | - | - | - | 500 | 0.46 | - | - | - | |
8294.13 | 1.0 | 60 | 0.46 | 1.3 | 3 | - | - | - | - | - | 1.5 | 17 | 32 | - | - | - | - | - | |
8294.14 | 1.35 | 60 | 0.66 | 9.4 | 4 | - | - | - | - | - | 1.8 | 15 | 32 | - | - | - | - | - | |
8294.53 | 1.0 | 60 | 0.46 | 1.3 | 3 | - | - | - | - | - | 1.5 | 17 | 32 | - | - | - | - | - | |
8294.54 | 1.35 | 60 | 0.66 | 9.4 | 4 | - | - | - | - | - | 1.8 | 17 | 32 | - | - | - | - | - |
Additional information
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes